Sector Trends     27-Feb-24
Sector
Banking: Robust asset quality, strong loan growth
The Scheduled commercial banks (SCBs) credit growth has remained healthy on sequential basis at 19.6% YoY to Rs 16044693 crore as on 26 January 2024, compared with 20.2% growth a fortnight ago. The credit growth has improved from 16.3% at end January 2023.

Non-food credit, accounting for 99.7% of the share of the total credit, recorded a growth of 19.6%, YoY, at Rs 15999075 crore as on 26 January 2024 as against a rise of 20.4% fortnight ago and 16.7% rise a year ago. Food credit increased 3.0% to Rs 45619 crore as on 26 January 2024.

The overall credit-deposit ratio moved up on sequential basis to 80.0% as on 26 January 2024 from 79.5% a fortnight ago, while jumped from 75.3% in January 2023 with the faster growth in deposits.

Sectoral deployment of bank credit

As per the data on sectoral deployment of bank credit as released by the Reserve Bank of India (RBI), non-food bank credit increased 20.1% in December 2023 over a year ago, showing acceleration in growth compared with 15.3% increase in December 2022. The credit to agriculture increased at improved pace of 19.5% in December 2023, showing acceleration from 11.6% growth in December 2022. Meanwhile, the credit growth to the industry rose 8.6% in December 2023 compared with 8.6% growth in December 2022. Within the industrial segment, the advances to large industry rose 7.0%, while credit to medium industry moved up 8.7% in December 2023. The credit for the micro and small industry increased 15.1% compared with 13.9% growth in December 2022.

Credit growth to the services sector has accelerated to 22.9% in December 2023 compared with an increase of 19.4% in December 2022, driven by acceleration in credit growth for other services at 37.8%, commercial real estate 37.6%, wholesale trade (other than food procurement) 17.1% and transport operators 24.8%, while credit growth has also improved for tourism, hotels and restaurants to 14.4% and professional services 19.9%. However, the services credit growth for NBFCs decelerated to 15.1%, retail trade 17.2%, computer software 7.8% and aviation 55.6%, while the credit to shipping declined -10.3% in December 2023.

Personal loans increased at an accelerated pace of 28.5% in December 2023 as against an increase of 20.4% in December 2022. Among the major segments of personal loans, the credit for housing increased at improved pace of 35.6%, credit card outstanding 32.6%, education 21.9%, and loans against gold jewellery 18.6%. However, the credit growth has moderated for advances against fixed deposits to 6.7%, vehicle loans 20.5%, other personal loans 22.9%, and consumer durables 13.7% in December 2023 from December 2022.

Priority sector loans growth improved to 17.7% in December 2023 compared with a 12.5% growth in December 2022. Among priority sector loans, the credit growth for Micro & Small Enterprises improved to 20.4%, Agriculture & Allied Activities 17.6% and Housing 20.7%, while credit to Weaker Sections also moved up 16.4%.

Industrial credit growth

Credit to the industrial sector accounting for 23.0% of the total banking sector credit increased 8.6% in December 2023 compared with a rise of 8.6% in December 2022.

As per industry-wise classification, the segments showing negative credit growth were petroleum, coal & nuclear fuels at -18.7%.

However, the credit growth has moderated for chemicals & chemical products (9.5% from 15.9%), basic metal & metal product (14.9% from 19.1%), rubber, plastic & their products (6.0% from 15.1%) and infrastructure (5.8% from 6.1%). Further, the credit growth has also eased for mining & quarrying (incl. coal) (2.5% from 8.8%), vehicles, parts & transport equipment (8.0% from 10.4%), cement & cement products (10.9% from 12.0%), paper & paper products (4.4% from 4.9%) and leather & leather products (2.2% from 3.6%).

On the other hand, the credit growth has accelerated for other industries (23.2% from -5.8%), textiles (13.2% from 0.8%), construction (11.0% from 1.4%) and food processing (10.1% from 4.4%). Further, the credit growth has also improved for beverage & tobacco (38.4% from 16.8%), gems & jewellery (11.0% from 8.7%), glass & glassware (33.0% from 20.5%), all engineering (8.4% from 8.0%) and wood & wood products (19.4% from 17.4%), end December 2023 over December 2022.

Aggregate deposits

Aggregate deposits growth of the scheduled banks increased 12.9% YoY at Rs 20059197 crore as on 26 January 2024, compared with 13.7% growth a fortnight ago and 10.5% rise a year ago. The time deposits showed an increase of 12.9% at Rs 17704212 crore, while the demand deposits increased 12.6% to Rs 2354985 crore as on 26 January 2024.

Investments of the banking sector

The banks investment in government and other approved securities that qualify for treatment of statutory liquidity ratio jumped 13.4% YoY to Rs 5975351 crore as on 26 January 2024, showing deceleration in growth from 15.2% increase a fortnight ago. The banks investment had moved up 13.4% in January 2023.

The investment-deposit ratio was steady at 29.8% as on 26 January 2024 from 29.8% a fortnight ago, while rose from 29.3% in January 2023 with the faster growth in deposits. The investment-deposit ratio is much higher above the Statutory Liquidity Ratio of 18.0%.

Outlook

The banking loan growth is healthy across the segments. The recent hike in risk weights for unsecured consumer credit, credit cards receivables and non-priority NBFCs had moderate some impact on loan growth and loan pricing. The deposit growth is lagging the loan growth and remains far behind causing spike in credit deposit ratio. the deposits growth is also mainly driven by term deposits, while the low cost Casa deposits continues to be under pressure on account of high term deposit rates. The high terms deposit rates pressure on Casa deposits is likely to continue put pressure on net interest margins of the banking sector amid tight liquidity conditions.

The high operating expenses is causing some pressure for banking sector, which has caused spike in cost to income ratio and exerted pressure on operating profit. However, the decline in the g-sec yield in the quarter ended December 2023 and March 2024 would provide treasury gains and limit provision requirement for depreciation of investment book.

The asset quality and stressed asset level of the banking sector has continued improve with dip in fresh slippages of loans. The strong PCR levels and healthy contingency provision buffers have led to sharp decline in credit costs for banks. The fresh slippage of loans is likely to remain under control, despite some concerns for asset quality in the unsecured loan segment.

Sectoral Deployment of Bank Credit
Sector Dec-22 Dec-23 Variation Over (%)
O/s Amount % Share O/s Amount % Share Fin. Year So Far Y-o-Y
2022-23 2023-24 2022-23 2023-24
Gross Bank Credit (A+B) 133068.5 100.0 159613.4 100.0 11.9 16.7 14.9 19.9
A. Food Credit 539.7 0.4 431.4 0.3 -1.9 116.7 -39.1 -20.1
B. Non-food Credit 132528.8 99.6 159182.1 99.7 12.0 16.6 15.3 20.1
a. Agriculture & Allied Activities 16694.1 12.5 19945.1 12.5 11.5 15.4 11.6 19.5
b. Industry 33750.1 25.4 36647.9 23.0 4.3 7.3 8.6 8.6
Micro & Small 6119.5 4.6 7040.7 4.4 9.3 11.1 13.9 15.1
Medium 2671.8 2.0 2905.1 1.8 11.5 8.2 14.6 8.7
Large 24958.9 18.8 26702.2 16.7 2.5 6.2 6.9 7.0
c. Services 35863.8 27.0 44061.3 27.6 16.0 19.1 19.4 22.9
d. Personal Loans 40262.8 30.3 51754.2 32.4 16.5 23.8 20.4 28.5
Housing (Incl. Priority Sector) 19476.9 14.6 26402.5 16.5 12.8 32.8 16.4 35.6
Vehicle Loans 4842.1 3.6 5833.0 3.7 20.3 16.1 24.6 20.5
Memo:
Priority Sector 58206.0 43.7 68501.0 42.9 10.3 14.2 12.5 17.7
Agriculture & Allied Activities 17080.6 12.8 20088.2 12.6 12.6 15.0 14.7 17.6
Micro & Small Enterprises 15937.2 12.0 19183.4 12.0 11.5 16.6 11.6 20.4
Housing 6194.1 4.7 7475.2 4.7 0.2 20.0 5.3 20.7
Weaker Sections 13489.3 10.1 15705.7 9.8 12.3 11.3 16.0 16.4
Source: Reserve Bank of India, figure in Rs Billion

 

Sectoral Deployment of Industrial Credit
Sector Dec-22 Dec-23 Variation Over (%)
O/s Amount % Share O/s Amount % Share Financial Year So Far Y-o-Y
2022-23 2023-24 2022-23 2023-24
Mining & Quarrying (incl. Coal) 554.48 1.6 568.53 1.6 8.4 -6.8 8.8 2.5
Food Processing 1779.32 5.3 1959.82 5.3 0.7 5.5 4.4 10.1
Beverage & Tobacco 206.18 0.6 285.41 0.8 10.4 19.0 16.8 38.4
Textiles 2262.87 6.7 2561.33 7.0 -2.3 8.4 0.8 13.2
Leather & Leather Products 120.48 0.4 123.13 0.3 0.5 1.9 3.6 2.2
Wood & Wood Products 198.03 0.6 236.37 0.6 13.2 10.6 17.4 19.4
Paper & Paper Products 446.37 1.3 465.84 1.3 4.4 3.0 4.9 4.4
Petroleum, Coal & Nuclear Fuels 1642.87 4.9 1335.29 3.6 51.1 -11.0 51.9 -18.7
Chemicals & Chemical Products 2265.38 6.7 2481.47 6.8 10.6 10.2 15.9 9.5
Rubber, Plastic & their Products 834.42 2.5 884.22 2.4 8.1 4.6 15.1 6.0
Glass & Glassware 85.34 0.3 113.47 0.3 18.3 18.4 20.5 33.0
Cement & Cement Products 553.05 1.6 613.52 1.7 12.1 5.3 12.0 10.9
Basic Metal & Metal Product 3390.03 10.0 3893.49 10.6 14.4 10.5 19.1 14.9
All Engineering 1795.01 5.3 1945.94 5.3 2.7 6.6 8.0 8.4
Vehicles, Parts & Transport Equip. 1037.52 3.1 1120.54 3.1 6.1 8.8 10.4 8.0
Gems & Jewellery 823.67 2.4 914.01 2.5 -2.5 12.6 8.7 11.0
Construction 1218.71 3.6 1353.05 3.7 -0.5 6.4 1.4 11.0
Infrastructure 12182.61 36.1 12893.78 35.2 1.0 6.4 6.1 5.8
Other Industries 2353.75 7.0 2898.70 7.9 -8.1 18.4 -5.8 23.2
Industries 33750.09 100.0 36647.91 100.0 4.3 7.3 8.6 8.6
Source: Reserve Bank of India, figure in Rs Billion

 

Liabilities With schedule commercial banks (Rs. bn)
Total
Deposits
Demand
Deposits
Time
Deposits
Borrowings
from RBI
Liabilities To
Banks
Other
Demand &
Time Liabilities
Other
Borrowings
Feb-22 162175 19640 142536 961 2520 6383 2767
Mar-22 164653 20727 143926 943 2586 6408 2746
Apr-22 167816 21144 146671 943 2824 6641 2861
May-22 165972 19853 146119 944 2776 6549 3933
Jun-22 165921 19537 146384 945 2814 6404 3714
Jul-22 169723 20420 149303 944 2733 6605 3536
Aug-22 169939 20230 149709 983 2782 6622 4695
Sep-22 175438 22340 153098 1125 2985 7257 4565
Oct-22 172765 21221 151544 1159 2937 6869 5262
Nov-22 173294 20790 152504 967 3188 6837 4954
Dec-22 177338 22018 155320 1275 3263 7526 4404
Jan-23 177194 21567 155627 1216 3262 7317 4598
Feb-23 178619 21507 157111 1090 3448 7629 4665
Mar-23 180439 21804 158635 1651 3518 7897 4453
Apr-23 184829 22577 162252 730 3426 7988 4654
May-23 184944 21827 163117 673 3648 7826 4567
Jun-23 191560 24489 167071 509 3589 8249 4750
Jul-23 191670 22580 169090 450 5065 8208 7843
Aug-23 192410 22123 170286 933 5084 8907 8181
Sep-23 197010 24088 172922 1703 5267 9307 7915
Oct-23 195609 22932 172677 1607 5083 8689 8377
Nov-23 197919 23917 174002 2074 5762 9120 8934
29-Dec-23 200880 24375 176505 1558 5247 9338 7591
26-Jan-24 200592 23550 177042 3376 5346 8990 8111

 

Assets with Schedule commercial Banks (Rs. bn)
Cash
in Hand
Balance
with RBI
Assets
with
Banking System
Investments in Govt.
Securities
Inv in Other
Securities
Food Credit Loans Inland Bills
Purchased & Discounted
Foreign Bills Purchased
& Discounted
Non
Food
Credit
Total
Bank
Credit
Feb-22 883 6645 2328 46690 12 682 114174 1793 471 115755 116437
Mar-22 859 6834 2436 47282 8 550 116513 1903 497 118363 118913
Apr-22 1009 7402 2731 48261 10 527 117622 1872 515 119482 120009
May-22 979 7617 2785 48296 8 507 118272 1880 476 120121 120627
Jun-22 1015 7765 2907 48864 8 409 119591 1817 497 121495 121904
Jul-22 1085 8345 2769 50135 8 323 121264 1947 482 123370 123694
Aug-22 1085 7641 2925 50665 8 278 122210 1912 465 124309 124587
Sep-22 1087 8449 3068 50699 8 192 127834 2019 471 130133 130325
Oct-22 1138 7818 3018 50651 8 320 126272 1918 458 128327 128647
Nov-22 1065 8088 3171 50714 8 547 127711 1877 435 129476 130023
Dec-22 986 8416 3165 50952 9 540 130683 1923 463 132529 133069
Jan-23 1104 8136 3148 51938 9 502 131065 1859 451 132874 133375
Feb-23 972 7980 3230 53367 8 353 132121 1934 448 134150 134503
Mar-23 903 8099 3266 54143 8 199 134249 2023 480 136553 136752
Apr-23 901 8904 3381 54582 7 277 136200 2103 490 138516 138793
May-23 1186 8522 3310 55428 8 336 136460 2125 439 138689 139025
Jun-23 1139 8712 3354 56699 8 279 141209 2178 450 143558 143837
Jul-23 969 8993 3499 58386 8 208 145280 2157 435 147663 147871
Aug-23 931 10104 3472 59008 8 194 146627 2131 416 148980 149173
Sep-23 950 9692 3755 60282 7 187 150537 2289 410 153050 153237
Oct-23 961 9070 3532 60234 7 208 152201 2293 389 154675 154883
Nov-23 904 9317 3920 59709 8 442 154824 2307 387 157076 157518
29-Dec-23 951 9398 3640 59898 7 431 156736 2488 405 159198 159629
26-Jan-24 845 9338 3648 59754 8 456 157656 2406 385 159991 160447
Previous News
  Banking: Strong loan growth
 ( Sector Trends - Sector 17-Jun-24   18:09 )
  Banking: Strong loan growth and asset quality
 ( Sector Trends - Sector 30-May-24   15:00 )
  Public Finance: GST Collection Hits Record 2.10 Lakh Crore In April
 ( Sector Trends - Sector 23-May-24   16:18 )
  Banking: Strong loan growth
 ( Sector Trends - Sector 15-Apr-24   19:49 )
  Banking: Growth to ease on high base
 ( Sector Trends - Sector 14-Mar-24   17:58 )
  Banking: Robust asset quality, strong loan growth
 ( Sector Trends - Sector 27-Feb-24   18:26 )
  Public Finance: FY24 Fiscal Deficit Revised Down To 5.8% Of GDP
 ( Sector Trends - 22-Feb-24   16:42 )
  Public Finance: Robust growth seen in tax filings
 ( Sector Trends - Sector 22-Jan-24   15:51 )
  Banking: Strong loan growth
 ( Sector Trends - Sector 13-Jan-24   17:24 )
  Public Finance: Domestic tax collections soaring
 ( Sector Trends - Sector 21-Dec-23   18:45 )
  Banking: Margins showing pressure
 ( Sector Trends - Sector 16-Dec-23   12:27 )
Other Stories
  Electricity: Coal based thermal power generation shines
  30-Sep-12   22:34
  Consumer Durables: Basic Customs Duty on LCD and LED TV panels exempt
  17-Mar-12   12:48
Back Top