Results     10-Feb-24
Analysis
Frontier Springs
Net jumps 113% on good operating show
Standalone net sales (including other operating income) of Frontier Springs for the quarter ended Dec 2023 has increased 18.95% to Rs 33.02 crore. Operating profit margin has jumped from 9.73% to 15.60%, leading to 90.74% rise in operating profit to Rs 5.15 crore.  Raw material cost as a % of total sales (net of stock adjustments) decreased from 53.58% to 47.56%.   Employee cost increased from 3.34% to 3.58%.   Other expenses fell from 33.92% to 33.22%.   Other income fell 64.29% to Rs 0.05 crore.  PBIDT rose 83.10% to Rs 5.2 crore.  Provision for interest fell 50% to Rs 0.04 crore.  PBDT rose 86.96% to Rs 5.16 crore.  Provision for depreciation rose 16.22% to Rs 0.86 crore.  Profit before tax grew 112.87% to Rs 4.30 crore.  Provision for tax was expense of Rs 1.08 crore, compared to Rs 0.51 crore.  Effective tax rate was 25.12% compared to 25.25%. Profit after tax rose 113.25% to Rs 3.22 crore.  

Sales of Coil spiring & Forging items segment has gone up 18.95% to Rs 33.02 crore (accounting for 100.00% of total sales).  

Profit before interest, tax and other unallocable items (PBIT) has jumped 70.44% to Rs 5.69 crore.  PBIT of Coil spiring & Forging items segment rose 70.44% to Rs 5.69 crore (accounting for 100.00% of total PBIT).  

PBIT margin of Coil spiring & Forging items segment rose from 12.02% to 17.22%.  Overall PBIT margin rose from 12.02% to 17.22%.  

 For year-to-date (YTD) results analysis


For the nine month ended Dec 2023, the standalone net sales (including other operating income) of Frontier Springs has increased 16.71% to Rs 91.27 crore.  Sales of Coil spiring & Forging items segment has gone up 16.71% to Rs 91.27 crore (accounting for 100.00% of total sales).  

Profit before interest, tax and other unallocable items (PBIT) has jumped 35.26% to Rs 15.04 crore.  PBIT of Coil spiring & Forging items segment rose 35.26% to Rs 15.04 crore (accounting for 100.00% of total PBIT).  

PBIT margin of Coil spiring & Forging items segment rose from 14.22% to 16.48%.  Overall PBIT margin rose from 14.22% to 16.48%.  

Operating profit margin has jumped from 11.43% to 14.64%, leading to 49.44% rise in operating profit to Rs 13.36 crore.  Raw material cost as a % of total sales (net of stock adjustments) decreased from 50.58% to 49.62%.   Employee cost decreased from 3.66% to 3.43%.   Other expenses fell from 34.75% to 32.61%.   

Other income fell 65.12% to Rs 0.15 crore.  PBIDT rose 44.18% to Rs 13.51 crore.  Provision for interest fell 46.15% to Rs 0.14 crore.  

PBDT rose 46.76% to Rs 13.37 crore.  Provision for depreciation rose 19.46% to Rs 2.64 crore.  Profit before tax grew 55.51% to Rs 10.73 crore.  Provision for tax was expense of Rs 2.79 crore, compared to Rs 1.83 crore.  Effective tax rate was 26.00% compared to 26.52%.Profit after tax rose 56.61% to Rs 7.94 crore.  

Promoters’ stake was 51.76% as of 31 December 2023 ,compared to 51.76% as of 31 December 2022 .  


 


Frontier Springs : Standalone Results
Quarter endedYear to DateYear ended
Particulars202312202212Var.(%)202312202212Var.(%)202303202203Var.(%)
Net Sales (including other operating income)33.0227.7618.9591.2778.2016.71107.3683.6628.33
OPM (%)15.609.73587 bps14.6411.43321 bps11.7914.61-281 bps
OP5.152.7090.7413.368.9449.4412.6612.223.60
Other Inc.0.050.14-64.290.150.43-65.120.640.98-34.69
PBIDT5.202.8483.1013.519.3744.1813.3013.200.76
Interest0.040.08-50.000.140.26-46.150.330.2817.86
PBDT5.162.7686.9613.379.1146.7612.9712.920.39
Depreciation0.860.7416.222.642.2119.463.22.8512.28
PBT4.302.02112.8710.736.955.519.7710.07-2.98
PBT before EO4.32.02112.8710.736.955.519.7710.07-2.98
EO Income00-00-00-
PBT after EO4.32.02112.8710.736.955.519.7710.07-2.98
Taxation1.080.51111.762.791.8352.462.532.56-1.17
PAT3.221.51113.257.945.0756.617.247.51-3.60
P/(L) from discontinued operations net of tax00-00-00-
Net profit after discontinued operations3.221.51113.257.945.0756.617.247.51-3.60
EPS (Rs)*8.173.83113.2520.1512.8756.6118.3819.06-3.60
* EPS is on current equity of Rs 3.94 crore, Face value of Rs 10, Excluding extraordinary items.
# EPS is not annualised
bps : Basis points
EO : Extraordinary items
Figures in Rs crore
Source: Capitaline Corporate Database


Frontier Springs : Standalone Segment Results
td>-
 Quarter endedYear to DateYear ended
% of (Total)202312202212Var.(%)% of (Total)202312202212Var.(%)% of (Total)202303202203Var.(%)
Sales
Coil spiring & Forging items100.0033.0227.7618.95100.0091.2778.2016.71100.00107.3583.6628.33
Roofing Sheets0.000.000.00-
Total Reported Sales100.0033.0227.7618.95100.0091.2778.2016.71100.00107.3683.6628.33
Less: Inter segment revenues 0.000.00- 0.000.00 0.000.00-
Net Sales100.0033.0227.7618.95100.0091.2778.2016.71100.00107.3683.6628.33
PBIT
Coil spiring & Forging items100.005.693.3470.44100.0015.0411.1235.26100.0016.5715.407.65
Roofing Sheets0.000.000.00-
Total PBIT100.005.693.3470.44100.0015.0411.1235.26100.0016.5715.407.65
Less : Interest0.010.06-85.780.050.19-73.720.230.1465.35
Add: Other un-allcoable-1.37-1.26-8.88-4.26-4.02-5.98-6.57-5.18-26.84
PBIT Margin(%)
Coil spiring & Forging items 17.2212.02520.38 16.4814.22225.93 15.4418.40-296.58
Roofing Sheets 0.000.000.00 12.000.001,200.00
PBT100.004.312.01113.98100.0010.736.9055.39100.009.7710.08-3.00


Peer Comparision (Standalone) Q-202312
Sales
(Rs. Crs)
var.(%) OP
(Rs. Crs)
var.(%) Net Profit
(Rs. Crs)
var.(%) Share Price(Rs)
09-Feb-2024
var.(%)
over
One year
TTM EPS TTM PE
Frontier Springs Ltd 33.02 18.95 5.15 90.74 3.22 113.25 1,244.15 177.40 25.63 48.53
Alicon Castalloy Ltd 353.66 6.84 45.54 16.26 12.75 -11.58 970.15 11.07 25.44 38.13
Amara Raja Energy & Mobility Ltd 2,881.06 9.25 409.91 3.29 239.64 7.55 869.75 42.13 47.93 18.15
ASK Automotive Ltd 741.24 16.36 75.04 32.18 46.42 42.48 314.75 0.00 6.58 47.83
Automobile Corporation Of Goa Ltd 136.31 58.32 11.24 171.5 9.78 138.54 1,703.40 101.54 57.80 29.47
Automotive Axles Ltd 541.33 -17.45 57.90 -25.55 39.15 -22.75 1,967.95 -20.04 114.41 17.20
Automotive Stampings & Assemblies Ltd 216.44 12.09 12.39 49.46 4.74 132.35 649.45 104.78 10.04 64.66
Banco Products (India) Ltd 229.56 -0.82 39.34 -5.18 60.74 83.95 698.70 221.76 34.50 20.25
Bharat Gears Ltd 142.78 -24.59 0.79 -91.23 -5.50 PL 121.15 -5.35 -4.66 -
Bharat Seats Ltd 249.98 14.05 14.65 44.19 5.52 16.21 160.10 79.08 7.75 20.65
Craftsman Automation Ltd 805.17 7.7 157.21 -0.59 45.33 -11.52 4,161.75 26.87 110.03 37.82
Divgi Torqtransfer Systems Ltd 63.05 -1.47 12.90 -28.77 9.37 -22.24 864.90 42.92 14.38 60.16
Endurance Technologies Ltd 1,993.38 24.84 231.09 30.06 132.40 43.59 1,842.25 31.59 36.26 50.81
Exide Industries Ltd 3,840.53 12.56 439.93 9.71 240.27 7.65 338.50 88.47 11.49 29.45
Fiem Industries Ltd 483.11 10.32 64.49 8.15 40.30 25.86 2,317.25 32.62 119.07 19.46
Gabriel India Ltd 813.81 14.46 70.21 36.7 42.96 47.53 370.05 124.41 11.57 31.99
GNA Axles Ltd 357.00 -11.69 47.09 -25.04 22.47 -37.2 433.05 -1.47 27.32 15.85
Harsha Engineers International Ltd 258.84 14.33 37.55 1.24 29.97 -5.01 395.00 7.54 13.85 28.51
HBL Power Systems Ltd 594.60 80.73 105.78 168.75 78.19 253.32 592.40 510.09 8.35 70.96
Him Teknoforge Ltd 80.79 -16.74 7.19 -11.89 0.54 -76.92 196.90 131.65 8.25 23.86
Igarashi Motors India Ltd 173.75 4.05 17.29 12.93 1.56 16.42 516.20 28.63 3.84 134.50
India Motor Parts & Accessories Ltd 182.00 -2.13 13.19 -10.64 14.90 13.05 1,146.35 60.52 63.46 18.06
IP Rings Ltd 73.92 -10.44 4.99 -12.3 -0.95 PL 189.35 67.86 -4.40 -
Jamna Auto Industries Ltd 593.26 5.85 81.50 43.76 54.59 53.6 123.00 18.55 5.93 20.74
JBM Auto Ltd 1,260.36 36.03 88.61 0.58 20.73 -29.7 2,014.50 314.46 6.55 307.33
L G Balakrishnan & Bros Ltd 570.17 3.48 104.07 -2.75 71.69 2.78 1,269.25 92.02 80.26 15.81
Lumax Industries Ltd 631.72 9.03 57.68 2.41 36.37 67.06 2,398.20 32.38 84.17 28.49
Machino Plastics Ltd 83.57 3.08 6.78 28.9 1.11 200 218.75 82.29 4.30 50.88
Menon Pistons Ltd 49.32 -5.41 7.46 -8.58 6.16 26.49 109.80 125.23 4.91 22.37
Minda Corporation Ltd 969.01 11.47 112.93 25.73 44.32 8.68 399.60 97.63 8.47 47.16
Motherson Sumi Wiring India Ltd 2,111.08 25.92 262.00 46.41 167.86 58.12 68.94 31.31 1.32 52.07
Munjal Showa Ltd 303.32 -1.37 3.41 -42.5 8.64 126.77 185.90 99.89 9.19 20.23
NDR Auto Components Ltd 140.27 32.67 12.94 73.46 6.81 59.86 786.05 139.52 25.99 30.24
Omax Autos Ltd 105.34 35.12 6.38 98.75 -0.27 89.49 113.57 115.50 0.94 120.86
PPAP Automotive Ltd 119.75 -4.02 10.89 15.85 0.24 -7.69 240.05 13.36 1.79 133.89
Precision Camshafts Ltd 160.96 6.88 31.21 44.02 23.60 3.69 225.55 120.80 8.12 27.78
Pricol Ltd 553.22 23.06 64.68 29.96 30.96 17.67 419.25 112.66 9.40 44.60
Pritika Auto Industries Ltd 70.55 6.33 8.36 30.83 2.82 27.03 51.11 192.06 1.41 36.32
RACL Geartech Ltd 113.43 17.08 27.17 15.96 12.41 3.42 1,091.00 25.89 37.96 28.74
Rane (Madras) Ltd 521.05 -1.01 50.13 3.68 11.23 -67.87 736.45 62.68 47.01 15.67
Rane Brake Lining Ltd 164.25 7.12 18.08 12.58 10.12 10.36 868.65 19.44 47.75 18.19
Rane Engine Valve Ltd 136.42 9.96 11.79 408.19 3.50 392.96 443.10 106.81 19.17 23.11
Remsons Industries Ltd 70.33 6.95 6.54 14.94 3.97 48.69 816.40 263.49 16.43 49.70
Rico Auto Industries Ltd 390.81 -13.83 38.58 -11 5.91 -8.09 92.70 9.25 2.86 32.42
Rolex Rings Ltd 273.31 -11.07 52.65 -23.05 37.02 -29.87 2,127.85 19.33 65.67 32.40
S J S Enterprises Ltd 91.05 27.38 26.91 23.44 16.54 15.5 609.55 30.89 19.75 30.86
Sandhar Technologies Limited 694.78 15.72 69.43 16.45 33.64 25.71 473.90 102.69 18.20 26.04
Sar Auto Products Ltd 5.67 113.16 0.58 13.73 0.49 104.17 2,399.00 166.57 1.89 1,270.07
Setco Automotive Ltd 0.29 190 0.08 LP 0.51 LP 8.88 -10.84 -0.59 -
Sharda Motor Industries Ltd 689.12 0.45 94.34 46.99 75.08 62.93 1,380.65 109.21 90.72 15.22
Shriram Pistons & Rings Ltd 708.47 11.39 155.00 31.62 108.16 43.52 1,784.65 174.04 95.08 18.77
Sona BLW Precision Forgings Ltd 708.33 14.94 214.57 34.16 121.77 27.39 618.20 32.97 8.65 71.51
Steel Strips Wheels Ltd 1,110.30 18.31 116.69 8.16 59.54 36.03 261.40 66.92 13.18 19.83
Subros Ltd 732.48 11.9 59.56 77.26 26.79 227.11 615.80 112.31 13.12 46.92
Sundaram Brake Linings Ltd 84.80 -2.85 5.97 LP 3.16 LP 698.25 119.68 29.72 23.49
Sundram Fasteners Ltd 1,180.62 -3.77 176.89 -1.12 116.19 9.48 1,130.20 15.19 22.04 51.29
Talbros Automotive Components Ltd 198.74 25.36 30.43 34.41 18.03 68.66 288.70 195.83 10.13 28.51
Talbros Engineering Ltd 108.23 -0.26 11.47 -14.66 4.44 -38.33 666.55 24.09 35.69 18.67
Tube Investments of India Ltd 1,781.31 10.95 239.45 11.67 157.50 14.37 3,451.30 36.93 39.39 87.62
Uno Minda Ltd 2,250.18 24.95 221.01 14.43 121.13 1.58 640.05 21.56 9.07 70.56
Varroc Engineering Ltd 1,169.52 19.42 108.49 32 304.20 160005 532.95 90.51 18.18 29.32
Wheels India Ltd 1,130.08 12.56 61.51 29.39 12.58 -18.1 627.35 19.42 23.22 27.02
Z F Steering Gear (India) Ltd 113.50 3.87 10.03 -9.07 12.03 169.13 979.50 136.31 52.38 18.70
ZF Commercial Vehicle Control System India Ltd 886.82 1.23 131.06 9.16 99.62 16.62 14,588.40 47.03 213.57 68.31
Industry 38,281.12 12.14 4,678.17 15.66 2,924.96 33.5 4,55,018.68 52.59 24.51
Previous News
  Frontier Springs standalone net profit rises 92.92% in the June 2018 quarter
 ( Results - Announcements 16-Aug-18   16:45 )
  Frontier Springs
 ( Analyst Meet / AGM - Conference Call 17-Nov-23   18:27 )
  Frontier Springs standalone net profit declines 28.21% in the June 2022 quarter
 ( Results - Announcements 10-Aug-22   08:12 )
  Frontier Springs standalone net profit declines 7.69% in the September 2020 quarter
 ( Results - Announcements 07-Nov-20   17:23 )
  Frontier Springs net profit declines 57.69% in the December 2008 quarter
 ( Results - Announcements 28-Jan-09   18:32 )
  Frontier Springs announces board meeting date
 ( Corporate News - 29-Jan-22   16:26 )
  Frontier Springs standalone net profit rises 18.75% in the March 2018 quarter
 ( Results - Announcements 29-May-18   15:53 )
  Frontier Springs to convene AGM
 ( Corporate News - 12-Sep-23   19:40 )
  Frontier Springs
 ( Results - Analysis 27-Nov-17   13:03 )
  Frontier Springs announces board meeting date
 ( Corporate News - 28-Jul-18   12:51 )
  Frontier Springs announces board meeting date
 ( Corporate News - 14-May-19   17:27 )
Other Stories
  Apollo Hospitals Enterprise
  04-Jun-24   10:04
  ITL Industries
  01-Jun-24   02:14
  International Combustion (India)
  31-May-24   11:32
  Fluidomat
  31-May-24   11:28
  ISGEC Heavy Engineering
  31-May-24   11:24
  Sreeleathers
  31-May-24   11:20
  Cummins India
  31-May-24   11:18
  Bata India
  31-May-24   09:55
  Tata Steel
  31-May-24   08:36
  India Nippon Electricals
  31-May-24   07:03
Back Top